<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Комментарии для Forex, Trading, Currency</title>
	<atom:link href="http://forex-trading-currency.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-trading-currency.org</link>
	<description>Описание вашего блога</description>
	<pubDate>Wed, 10 Mar 2010 19:52:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Комментарий на Wages level от max'ed c/risaaq ( nasuux)</title>
		<link>http://forex-trading-currency.org/wages-level/comment-page-1/#comment-11256</link>
		<dc:creator>max'ed c/risaaq ( nasuux)</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=1144#comment-11256</guid>
		<description>wage survey is collection of data</description>
		<content:encoded><![CDATA[<p>wage survey is collection of data</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на Forex Rates от RealContent &#187; Blog Archive &#187; Internet Trading Professionals Nowadays</title>
		<link>http://forex-trading-currency.org/forex-rates/comment-page-1/#comment-10374</link>
		<dc:creator>RealContent &#187; Blog Archive &#187; Internet Trading Professionals Nowadays</dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?page_id=2#comment-10374</guid>
		<description>[...] page of the corporation you can find all the demanded info. The corporation also proposes to get forex online rate. You won&#8217;t be disappointed with the services of the [...]</description>
		<content:encoded><![CDATA[<p>[...] page of the corporation you can find all the demanded info. The corporation also proposes to get forex online rate. You won&#8217;t be disappointed with the services of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на Russian Roulette or Forex Trading Strategy? от Black Jones</title>
		<link>http://forex-trading-currency.org/russian-roulette-or-forex-trading-strategy/comment-page-1/#comment-7940</link>
		<dc:creator>Black Jones</dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=1173#comment-7940</guid>
		<description>Roulette is a awesome game. The problem with roulette is that your chances of winning are slightly lower than other games IF you're not twitter about it. Anyways, its still good entertainment!</description>
		<content:encoded><![CDATA[<p>Roulette is a awesome game. The problem with roulette is that your chances of winning are slightly lower than other games IF you&#8217;re not twitter about it. Anyways, its still good entertainment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на Treasury STRIPS от Konstantin</title>
		<link>http://forex-trading-currency.org/treasury-strips/comment-page-1/#comment-7466</link>
		<dc:creator>Konstantin</dc:creator>
		<pubDate>Sun, 29 Nov 2009 16:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=1071#comment-7466</guid>
		<description>Instrument:		U.S. Treasury Strips 
Currency:		United States Dollars (USD)
Term:	   	           30 years.
Age: 	   		Slightly Seasoned 
Interest Rate:	 Zero Percent Coupons
Invoice Price:         	22% 
Total Amount:	FIFTY BILLION to ONE HUNDERED FIFTY BILLION United-States-Dollars ($50,000,000,000 to $150,000,000,000)Total Face Value with rolls and extensions skype:;;seagrod;;</description>
		<content:encoded><![CDATA[<p>Instrument:		U.S. Treasury Strips<br />
Currency:		United States Dollars (USD)<br />
Term:	   	           30 years.<br />
Age: 	   		Slightly Seasoned<br />
Interest Rate:	 Zero Percent Coupons<br />
Invoice Price:         	22%<br />
Total Amount:	FIFTY BILLION to ONE HUNDERED FIFTY BILLION United-States-Dollars ($50,000,000,000 to $150,000,000,000)Total Face Value with rolls and extensions skype:;;seagrod;;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на Forex trading information systems and communications methods от fx online trading</title>
		<link>http://forex-trading-currency.org/forex-trading-information-systems-and-communications-methods/comment-page-1/#comment-3727</link>
		<dc:creator>fx online trading</dc:creator>
		<pubDate>Mon, 03 Aug 2009 09:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=1265#comment-3727</guid>
		<description>Great information.  For many getting the right forex platform is a mine field so very useful advice for all.  We all must be careful about the the forex platform providers we use for Forex and this checking of credentials has to be done by all!  This industry is very new so care must be taken.

Dave</description>
		<content:encoded><![CDATA[<p>Great information.  For many getting the right forex platform is a mine field so very useful advice for all.  We all must be careful about the the forex platform providers we use for Forex and this checking of credentials has to be done by all!  This industry is very new so care must be taken.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на DeMarker от Martin Eshleman</title>
		<link>http://forex-trading-currency.org/demarker/comment-page-1/#comment-2938</link>
		<dc:creator>Martin Eshleman</dc:creator>
		<pubDate>Sun, 12 Jul 2009 04:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=324#comment-2938</guid>
		<description>Thanks for the information on the Demarker indicator. I always thought it was useless but it seems I was reading it wrong. I will have to test it out again. Thank you!</description>
		<content:encoded><![CDATA[<p>Thanks for the information on the Demarker indicator. I always thought it was useless but it seems I was reading it wrong. I will have to test it out again. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на Legends’ Forex Trading Blog от Forex Trading</title>
		<link>http://forex-trading-currency.org/legends%e2%80%99-forex-trading-blog/comment-page-1/#comment-2726</link>
		<dc:creator>Forex Trading</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=1394#comment-2726</guid>
		<description>Very useful, thnx...</description>
		<content:encoded><![CDATA[<p>Very useful, thnx&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на Top 5 global business fields от ajit mohan bansal</title>
		<link>http://forex-trading-currency.org/top-5-global-business-fields/comment-page-1/#comment-2518</link>
		<dc:creator>ajit mohan bansal</dc:creator>
		<pubDate>Wed, 01 Jul 2009 19:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=1465#comment-2518</guid>
		<description>can u tell me about the field which can be done at small level in initial condition and can be taken with hard word to a world class business please reply</description>
		<content:encoded><![CDATA[<p>can u tell me about the field which can be done at small level in initial condition and can be taken with hard word to a world class business please reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на Russian Roulette or Forex Trading Strategy? от Jason</title>
		<link>http://forex-trading-currency.org/russian-roulette-or-forex-trading-strategy/comment-page-1/#comment-2461</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 30 Jun 2009 08:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=1173#comment-2461</guid>
		<description>The best online currency trading system is the one that suits you best. Many new traders have a day job and are unable to spend several hours a day trading, so some strategies may be unsuitable. For example, if your FX trading strategy was to profit from carry trades in the long term. You could just open a position and leave it alone. However, if you wanted to scalp the forex market, this would probably require a much bigger time commitment. Of course, you can use many different strategies to try and spread your risk out as well.
Thanks,
Jason
jason@ indiaforex.com</description>
		<content:encoded><![CDATA[<p>The best online currency trading system is the one that suits you best. Many new traders have a day job and are unable to spend several hours a day trading, so some strategies may be unsuitable. For example, if your FX trading strategy was to profit from carry trades in the long term. You could just open a position and leave it alone. However, if you wanted to scalp the forex market, this would probably require a much bigger time commitment. Of course, you can use many different strategies to try and spread your risk out as well.<br />
Thanks,<br />
Jason<br />
jason@ indiaforex.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на Millionaire Trading Course Forex от TJ</title>
		<link>http://forex-trading-currency.org/millionaire-trading-course-forex/comment-page-1/#comment-2233</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=1484#comment-2233</guid>
		<description>Nice, brief overview of Forex trading</description>
		<content:encoded><![CDATA[<p>Nice, brief overview of Forex trading</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на Alternative investment: forex investment vs antiques от Robert Conley</title>
		<link>http://forex-trading-currency.org/alternative-investment-forex-investment-vs-antiques/comment-page-1/#comment-1737</link>
		<dc:creator>Robert Conley</dc:creator>
		<pubDate>Mon, 08 Jun 2009 19:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=1474#comment-1737</guid>
		<description>Some interesting software products related to Forex trading: &lt;a href="http://www.softwarely.com/search/label/Forex%20Software/?max-results=5" rel="nofollow"&gt;Forex trading software&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Some interesting software products related to Forex trading: <a href="http://www.softwarely.com/search/label/Forex%20Software/?max-results=5" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.softwarely.com');" rel="nofollow">Forex trading software</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на Torex Trader Investments. Invest in Land and Immobile Property от barnawi</title>
		<link>http://forex-trading-currency.org/torex-trader-investments-invest-in-land-and-immobile-property/comment-page-1/#comment-1565</link>
		<dc:creator>barnawi</dc:creator>
		<pubDate>Mon, 01 Jun 2009 09:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=1460#comment-1565</guid>
		<description>very useful information. thank u a lot..</description>
		<content:encoded><![CDATA[<p>very useful information. thank u a lot..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на Treasury STRIPS от John Quebedeaux</title>
		<link>http://forex-trading-currency.org/treasury-strips/comment-page-1/#comment-449</link>
		<dc:creator>John Quebedeaux</dc:creator>
		<pubDate>Tue, 05 May 2009 02:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=1071#comment-449</guid>
		<description>Are you a regisered trader. Can you get treasury strips?</description>
		<content:encoded><![CDATA[<p>Are you a regisered trader. Can you get treasury strips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на Learn Day Trading with Dave Mabe от Bluepoint</title>
		<link>http://forex-trading-currency.org/learn-day-trading-with-dave-mabe/comment-page-1/#comment-161</link>
		<dc:creator>Bluepoint</dc:creator>
		<pubDate>Thu, 09 Apr 2009 08:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=1386#comment-161</guid>
		<description>Bluepoint daily market view - April 9, 2009

Shorten holiday trading week and US unemployment report will dominate trade today. We held the S&#38;P 500 805 support area - this is very positive. I think today will be largely a sideways trade building out a wedge chart formation between the 805 and the 850 level before an eventual move to 875. Dollar pulls back after recent gains and the boring bonds move sideways waiting for some catalyst to move. Tomorrow no blog due to the holiday - have a nice long week-end. 

Blue-Point-Trading provides daily real time market commentary (all day internet TV broadcast). Focusing on equity (stocks indexes), interest rate (i.e. bonds) and currency derivatives (and forex). Discussions include minute by minute technical market commentary, macro economics as well as other fun topics to keep your day trading interesting. Join in on the chat or add your blog comments ... !!! Live broadcast schedule is during New York Stock Exchange trading hours - most days.</description>
		<content:encoded><![CDATA[<p>Bluepoint daily market view - April 9, 2009</p>
<p>Shorten holiday trading week and US unemployment report will dominate trade today. We held the S&amp;P 500 805 support area - this is very positive. I think today will be largely a sideways trade building out a wedge chart formation between the 805 and the 850 level before an eventual move to 875. Dollar pulls back after recent gains and the boring bonds move sideways waiting for some catalyst to move. Tomorrow no blog due to the holiday - have a nice long week-end. </p>
<p>Blue-Point-Trading provides daily real time market commentary (all day internet TV broadcast). Focusing on equity (stocks indexes), interest rate (i.e. bonds) and currency derivatives (and forex). Discussions include minute by minute technical market commentary, macro economics as well as other fun topics to keep your day trading interesting. Join in on the chat or add your blog comments &#8230; !!! Live broadcast schedule is during New York Stock Exchange trading hours - most days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на Forex Trading Broker – common mistakes от Easy FX</title>
		<link>http://forex-trading-currency.org/forex-trading-broker-%e2%80%93-common-mistakes/comment-page-1/#comment-135</link>
		<dc:creator>Easy FX</dc:creator>
		<pubDate>Mon, 06 Apr 2009 17:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=1407#comment-135</guid>
		<description>Best Forex Trading Platform (Reviewed by Million Users)

* The Freeze Rate (Only Available in Our Platform!)
$200 Start, with Virtual Trading Support
Web-Based- No Need Software Download
Tools to help you trade smarter
Live Chat Support &#38; Training

Full Security (Advanced SSL by Verisign)
Full Transparency

Always Innovative!
Online 24 Hours, 7 Days

Any Many More Unique Features

Click The Link Belowed to Join Now!

*** &lt;a href="http://www.directoryforex.com/" rel="nofollow"&gt;Easy-Forex&lt;/a&gt; ***</description>
		<content:encoded><![CDATA[<p>Best Forex Trading Platform (Reviewed by Million Users)</p>
<p>* The Freeze Rate (Only Available in Our Platform!)<br />
$200 Start, with Virtual Trading Support<br />
Web-Based- No Need Software Download<br />
Tools to help you trade smarter<br />
Live Chat Support &amp; Training</p>
<p>Full Security (Advanced SSL by Verisign)<br />
Full Transparency</p>
<p>Always Innovative!<br />
Online 24 Hours, 7 Days</p>
<p>Any Many More Unique Features</p>
<p>Click The Link Belowed to Join Now!</p>
<p>*** <a href="http://www.directoryforex.com/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.directoryforex.com');" rel="nofollow">Easy-Forex</a> ***</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на 45 Forex Mistakes – 8: Free Forex Education от CFD Trading</title>
		<link>http://forex-trading-currency.org/45-forex-mistakes-%e2%80%93-8-free-forex-education/comment-page-1/#comment-110</link>
		<dc:creator>CFD Trading</dc:creator>
		<pubDate>Wed, 01 Apr 2009 10:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=941#comment-110</guid>
		<description>CFDTrading.com is a leading source of CFD news and insights, including research and signals for Contracts for Difference (CFD) trading. We help answer all your CFD questions with our daily, expertly written articles, and extensive up-to-date charts and reports on the state of the worldwide CFD market.</description>
		<content:encoded><![CDATA[<p>CFDTrading.com is a leading source of CFD news and insights, including research and signals for Contracts for Difference (CFD) trading. We help answer all your CFD questions with our daily, expertly written articles, and extensive up-to-date charts and reports on the state of the worldwide CFD market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на Learn Forex Trading Psychology: Forex Trading Plan от [ Gisel ]</title>
		<link>http://forex-trading-currency.org/learn-forex-trading-psychology-forex-trading-plan/comment-page-1/#comment-43</link>
		<dc:creator>[ Gisel ]</dc:creator>
		<pubDate>Tue, 17 Mar 2009 13:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=962#comment-43</guid>
		<description>Nice Article. Very good information.

Regards</description>
		<content:encoded><![CDATA[<p>Nice Article. Very good information.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на 45 Forex Mistakes – 7: How to Trade on Forex от Eric Young</title>
		<link>http://forex-trading-currency.org/forex-mistakes-%e2%80%93-7-how-to-trade-on-forex/comment-page-1/#comment-24</link>
		<dc:creator>Eric Young</dc:creator>
		<pubDate>Wed, 04 Mar 2009 13:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=937#comment-24</guid>
		<description>Great post, make my view more clear about forex</description>
		<content:encoded><![CDATA[<p>Great post, make my view more clear about forex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на Long lines at the Stanford doors от Dreamworks</title>
		<link>http://forex-trading-currency.org/long-lines-at-the-stanford-doors/comment-page-1/#comment-19</link>
		<dc:creator>Dreamworks</dc:creator>
		<pubDate>Thu, 26 Feb 2009 14:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=382#comment-19</guid>
		<description>Gosh, I have always thought, it's a pyramid, not a bank. How could they offer over 20% income?</description>
		<content:encoded><![CDATA[<p>Gosh, I have always thought, it&#8217;s a pyramid, not a bank. How could they offer over 20% income?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на London: less vacancies, lower salaries от Looptheloop</title>
		<link>http://forex-trading-currency.org/london-less-vacancies-lower-salaries/comment-page-1/#comment-18</link>
		<dc:creator>Looptheloop</dc:creator>
		<pubDate>Thu, 26 Feb 2009 12:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=378#comment-18</guid>
		<description>It's amazing, what is going on in WestEurope than if it's so bad in England?</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing, what is going on in WestEurope than if it&#8217;s so bad in England?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на Crisis today от Aze</title>
		<link>http://forex-trading-currency.org/crisis-today/comment-page-1/#comment-17</link>
		<dc:creator>Aze</dc:creator>
		<pubDate>Thu, 26 Feb 2009 12:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=353#comment-17</guid>
		<description>Can someone give a realistic, not pessimistic or optimistic, but true?</description>
		<content:encoded><![CDATA[<p>Can someone give a realistic, not pessimistic or optimistic, but true?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на How to invest in 2009? от Ida</title>
		<link>http://forex-trading-currency.org/how-to-invest-in-2009/comment-page-1/#comment-16</link>
		<dc:creator>Ida</dc:creator>
		<pubDate>Thu, 26 Feb 2009 12:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=349#comment-16</guid>
		<description>The one who knows how to invest definitely has somethig to invest. So I'm not sure that they need any ideas.... Yet, it's quite useful for getting ready to the next crisis ;)</description>
		<content:encoded><![CDATA[<p>The one who knows how to invest definitely has somethig to invest. So I&#8217;m not sure that they need any ideas&#8230;. Yet, it&#8217;s quite useful for getting ready to the next crisis <img src='http://forex-trading-currency.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на USD Decrease, the US Financial Recovery Plan Introduced от Scrooge</title>
		<link>http://forex-trading-currency.org/usd-decrease-the-us-financial-recovery-plan-introduced/comment-page-1/#comment-14</link>
		<dc:creator>Scrooge</dc:creator>
		<pubDate>Wed, 18 Feb 2009 23:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=257#comment-14</guid>
		<description>Could someone tell me about the Yen before? And what do I do now with my savings in USD and EUR? And where is some grounded information about some other "exotic" currencies? What is the best to invest?</description>
		<content:encoded><![CDATA[<p>Could someone tell me about the Yen before? And what do I do now with my savings in USD and EUR? And where is some grounded information about some other &#8220;exotic&#8221; currencies? What is the best to invest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на OPEC revenues reduce от EyesWideShot</title>
		<link>http://forex-trading-currency.org/opec-revenues-reduce/comment-page-1/#comment-13</link>
		<dc:creator>EyesWideShot</dc:creator>
		<pubDate>Wed, 18 Feb 2009 23:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=261#comment-13</guid>
		<description>Ha! Revenues of 971 billion only... Couldn't it be too hard for Europe if even the oil would be getting expensive? Just curious when will local entrepreneurs really think of their own energy resourses...</description>
		<content:encoded><![CDATA[<p>Ha! Revenues of 971 billion only&#8230; Couldn&#8217;t it be too hard for Europe if even the oil would be getting expensive? Just curious when will local entrepreneurs really think of their own energy resourses&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на Google stocks fall от Marley</title>
		<link>http://forex-trading-currency.org/google-stocks-fall/comment-page-1/#comment-11</link>
		<dc:creator>Marley</dc:creator>
		<pubDate>Wed, 18 Feb 2009 23:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=340#comment-11</guid>
		<description>Gosh! If even google suffers, it must be something serious with the crisis. I have never thought that such an innovative and inspiring company, especially operating in IT field will suffer this way. I really hope that Google will survive and at least keep the position. It's hard to imagine the business without this player.</description>
		<content:encoded><![CDATA[<p>Gosh! If even google suffers, it must be something serious with the crisis. I have never thought that such an innovative and inspiring company, especially operating in IT field will suffer this way. I really hope that Google will survive and at least keep the position. It&#8217;s hard to imagine the business without this player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Комментарий на Google cuts costs от Jeff</title>
		<link>http://forex-trading-currency.org/google-cuts-costs/comment-page-1/#comment-10</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 18 Feb 2009 23:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://forex-trading-currency.org/?p=345#comment-10</guid>
		<description>Who can criticise Google? At least they are honest with their staff. They do not keek the people off in one day with no compensation! And their compensation policies costs reductions are just funny. Noone will suffer, I guess, if they don't take the foods home...</description>
		<content:encoded><![CDATA[<p>Who can criticise Google? At least they are honest with their staff. They do not keek the people off in one day with no compensation! And their compensation policies costs reductions are just funny. Noone will suffer, I guess, if they don&#8217;t take the foods home&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
